- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SV ZAMORA SP | Flat | Madrid | 1 | 5050 | 2 | €53,400 | |
| LOC0052 | Commercial property | Alcobendas | 240 | 18 | €60,000 | ||
| PIS0187 | Flat | Alcalá de Henares | 3 | 77 | 1 | €159,000 | |
| SV RECESVINTO SP | Flat | Madrid | 4 | 80 | 1 | €163,000 | |
| ARBOLEDA ARG | Flat | Madrid | 2 | 81 | 13 | €174,000 | |
| piso0185 | Flat | Madrid | 3 | 88 | 2 | €236,600 | |
| PIS0240 | Flat | San Sebastián de los Reyes | 1 | 90 | 7 | €265,000 | |
| piso028 | Flat | Madrid | 1 | 98 | 17 | €279,000 | |
| PIS0100 | Flat | Madrid Aluche | 2 | 76 | 32 | €280,000 | |
| SV RENT OLVIDO | Flat | Madrid | 3 | 93 | 20 | €284,000 | |
| PIS0049 | Flat | Madrid | 1 | 36 | 5 | €299,000 | |
| PIS0105 | Flat | Madrid Madrid ( Centro ) | 1 | 55 | 15 | €310,000 |
Showing 1 to 12 of 29