- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0005 | Urban Plot | Madrid | 8 | €15,000,000 | |||
| LOC0039 | Commercial property | Madrid | 663 | 2 | €1,050,000 | ||
| LOC0052 | Commercial property | Alcobendas | 240 | 18 | €60,000 | ||
| sol0011 | Urban Plot | Madrid | 6 | €1,600,000 | |||
| PIS0105 | Flat | Madrid Madrid ( Centro ) | 1 | 55 | 15 | €310,000 | |
| PIS0049 | Flat | Madrid | 1 | 36 | 5 | €299,000 | |
| SV ZAMORA SP | Flat | Madrid | 1 | 5050 | 2 | €53,400 | |
| piso028 | Flat | Madrid | 1 | 98 | 17 | €279,000 | |
| PIS0240 | Flat | San Sebastián de los Reyes | 1 | 90 | 7 | €265,000 | |
| PIS0003 | Flat | Madrid | 2 | 68 | 18 | €439,000 | |
| PIS0236 | Flat | Madrid Barrio Salamanca | 2 | 144 | 30 | €1,354,000 | |
| PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 |
Showing 1 to 12 of 29