- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| PIS0306 | Flat | Madrid Barrio Salamanca | 4 | 271 | 17 | €2,469,000 | |
| SV RECESVINTO SP | Flat | Madrid | 4 | 80 | 1 | €163,000 | |
| SV RENT TRANS SEXTA | Flat | Madrid | 4 | 112 | 20 | €322,000 | |
| PIS0092 | Flat | Madrid | 3 | 138 | 24 | €1,050,000 | |
| piso0185 | Flat | Madrid | 3 | 88 | 2 | €236,600 | |
| PIS0187 | Flat | Alcalá de Henares | 3 | 77 | 1 | €159,000 | |
| PIS0505 | Flat | Madrid Barrio Salamanca | 3 | 117 | 62 | €1,245,000 | |
| PIS0506 | Flat | Madrid El Viso | 3 | 103 | 22 | €725,000 | |
| PIS0517 | Flat | Madrid El Viso | 3 | 103 | 22 | €725,000 | |
| SV RENT OLVIDO | Flat | Madrid | 3 | 93 | 20 | €284,000 | |
| cha027 | Villa | Nuevo Baztán | 3 | 230 | 28 | €330,000 |
Showing 1 to 12 of 29