- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0005 | Urban Plot | Madrid | 8 | €15,000,000 | |||
| PIS0306 | Flat | Madrid Barrio Salamanca | 4 | 271 | 17 | €2,469,000 | |
| sol0011 | Urban Plot | Madrid | 6 | €1,600,000 | |||
| PIS0305 | Flat | Madrid Barrio Salamanca | 2 | 97 | 12 | €1,459,000 | |
| PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 | |
| PIS0236 | Flat | Madrid Barrio Salamanca | 2 | 144 | 30 | €1,354,000 | |
| PIS0258 | Flat | Madrid Barrio Salamanca | 2 | 120 | 14 | €1,349,000 | |
| PIS0505 | Flat | Madrid Barrio Salamanca | 3 | 117 | 62 | €1,245,000 | |
| PIS0092 | Flat | Madrid | 3 | 138 | 24 | €1,050,000 | |
| LOC0039 | Commercial property | Madrid | 663 | 2 | €1,050,000 | ||
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| PIS0506 | Flat | Madrid El Viso | 3 | 103 | 22 | €725,000 |
Showing 1 to 12 of 29