- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| PIS0092 | Flat | Madrid | 3 | 138 | 24 | €1,050,000 | |
| PIS0003 | Flat | Madrid | 2 | 68 | 18 | €439,000 | |
| PIS0049 | Flat | Madrid | 1 | 36 | 5 | €299,000 | |
| SOL0005 | Urban Plot | Madrid | 8 | €15,000,000 | |||
| LOC0039 | Commercial property | Madrid | 663 | 2 | €1,050,000 | ||
| SV ZAMORA SP | Flat | Madrid | 1 | 5050 | 2 | €53,400 | |
| SV RECESVINTO SP | Flat | Madrid | 4 | 80 | 1 | €163,000 | |
| piso0185 | Flat | Madrid | 3 | 88 | 2 | €236,600 | |
| PIS0187 | Flat | Alcalá de Henares | 3 | 77 | 1 | €159,000 | |
| LOC0052 | Commercial property | Alcobendas | 240 | 18 | €60,000 | ||
| SV RENT TRANS SEXTA | Flat | Madrid | 4 | 112 | 20 | €322,000 |
Showing 1 to 12 of 29